P | W | D | L | GF | GA | GD | PTS | |
---|---|---|---|---|---|---|---|---|
No, this is Patrick! | 8 | 7 | 0 | 1 | 45 | 22 | 23 | 21 |
Random FC | 8 | 6 | 1 | 1 | 44 | 27 | 17 | 19 |
A7A | 8 | 6 | 0 | 2 | 52 | 26 | 26 | 18 |
Monsoon | 8 | 4 | 1 | 3 | 28 | 29 | -1 | 13 |
Amigos | 8 | 4 | 0 | 4 | 29 | 31 | -2 | 12 |
Super Cool Soccer Team | 8 | 3 | 1 | 4 | 31 | 38 | -7 | 10 |
Globo Gym Dropouts | 8 | 1 | 2 | 5 | 25 | 33 | -8 | 5 |
The Black Amoeba | 8 | 1 | 2 | 5 | 29 | 43 | -14 | 5 |
Dodo Birds | 8 | 0 | 1 | 7 | 16 | 50 | -34 | 1 |
10
2
Field 1
Match 1
5
6
Field 2
Match 2
3
10
Field 1
Match 3
2
7
Field 2
Match 4
4
3
Field 1
Match 5
5
5
Field 2
Match 6
7
5
Field 1
Match 7
2
7
Field 2
Match 8
11
3
Field 1
Match 9
4
4
Field 2
Match 10
3
0
Field 1
Match 11
4
4
Field 2
Match 12
8
6
Field 1
Match 13
6
4
Field 2
Match 14
1
5
Field 2
Match 16
3
3
Field 1
Match 17
0
3
Field 1
Match 19
6
3
Field 1
Match 21
0
3
Field 2
Match 22
0
3
Field 1
Match 23
6
3
Field 2
Match 26
View online at https://playpass.com/go/R6eLivt