Group A | W | L | PCT | PF | PA | PD | |
---|---|---|---|---|---|---|---|
The slizer The slizer | 2 | 1 | 0.667 | 17 | 12 | 5 | |
Squashman Squashman | 2 | 1 | 0.667 | 16 | 13 | 3 | |
Dancing Dave Dancing Dave | 2 | 1 | 0.667 | 15 | 13 | 2 | |
Miss Selina Davis Miss Selina Davis | 0 | 3 | 0.000 | 9 | 19 | -10 |
Group B | W | L | PCT | PF | PA | PD | |
---|---|---|---|---|---|---|---|
Max the Wolf Max the Wolf | 3 | 0 | 1.000 | 18 | 4 | 14 | |
Mr. Salo Mr. Salo | 2 | 1 | 0.667 | 14 | 10 | 4 | |
Vladek the beast Vladek the beast | 1 | 2 | 0.333 | 9 | 14 | -5 | |
The Italian job The Italian job | 0 | 3 | 0.000 | 5 | 18 | -13 |
Group C | W | L | PCT | PF | PA | PD | |
---|---|---|---|---|---|---|---|
Russian Maffia Russian Maffia | 3 | 0 | 1.000 | 18 | 3 | 15 | |
Magic Jo Magic Jo | 2 | 1 | 0.667 | 14 | 9 | 5 | |
Michael Grotta Michael Grotta | 1 | 2 | 0.333 | 10 | 12 | -2 | |
Ms. Salo Ms. Salo | 0 | 3 | 0.000 | 0 | 18 | -18 |
Group D | W | L | PCT | PF | PA | PD | |
---|---|---|---|---|---|---|---|
Igor Igor | 3 | 0 | 1.000 | 19 | 11 | 8 | |
The Hobbit The Hobbit | 2 | 1 | 0.667 | 18 | 10 | 8 | |
Zeus Zeus | 1 | 2 | 0.333 | 12 | 18 | -6 | |
The artist The artist | 0 | 3 | 0.000 | 9 | 19 | -10 |
Group E | W | L | PCT | PF | PA | PD | |
---|---|---|---|---|---|---|---|
?? ?? | 0 | 0 | 0.000 | 0 | 0 | 0 | |
??? ??? | 0 | 0 | 0.000 | 0 | 0 | 0 | |
???? ???? | 0 | 0 | 0.000 | 0 | 0 | 0 | |
????? ????? | 0 | 0 | 0.000 | 0 | 0 | 0 |
Click the PRINT button for a beautiful, print version of this schedule.
View online at https://playpass.com/go/r3y5t