W | L | PCT | PF | PA | PD | ||
---|---|---|---|---|---|---|---|
Zach V. Zach V. | 31 | 5 | 0.861 | 763 | 494 | 269 | |
Todd H. Todd H. | 23 | 13 | 0.639 | 776 | 656 | 120 | |
Donny M. Donny M. | 17 | 19 | 0.472 | 699 | 747 | -48 | |
Chelse G. Chelse G. | 15 | 21 | 0.417 | 598 | 646 | -48 | |
Nathan M. Nathan M. | 12 | 24 | 0.333 | 586 | 738 | -152 | |
Daniel S. Daniel S. | 10 | 26 | 0.278 | 634 | 775 | -141 |
Tue Jul 23 6:00 PM |
Seed 3 vs Seed 6 @ Court 1 |
Round 1 Match 1 |
Tue Jul 23 6:00 PM |
Seed 4 vs Seed 5 @ Court 2 |
Round 1 Match 2 |
Tue Jul 23 6:40 PM |
Seed 1 vs Winner Match 2 @ Court 1 |
Round 2 Match 3 |
Tue Jul 23 6:40 PM |
Seed 2 vs Winner Match 1 @ Court 2 |
Round 2 Match 4 |
Tue Jul 23 7:20 PM |
Winner Match 3 vs Winner Match 4 @ Court 1 |
Round 3 Match 5 |
Click the PRINT button for a beautiful, print version of this schedule.
View online at https://playpass.com/go/r8jcm