W | L | PCT | PF | PA | PD | ||
---|---|---|---|---|---|---|---|
Bump N Grind Bump N Grind | 16 | 11 | 0.593 | 512 | 457 | 55 | |
Case of the Hits Case of the Hits | 14 | 7 | 0.667 | 427 | 371 | 56 | |
Lauren's Team Lauren's Team | 12 | 9 | 0.571 | 380 | 355 | 25 | |
Team Cool Team Cool | 11 | 10 | 0.524 | 483 | 463 | 20 | |
Beer Me! Beer Me! | 4 | 17 | 0.190 | 274 | 400 | -126 | |
BYE WEEK BYE WEEK | 0 | 3 | 0.000 | 0 | 30 | -30 | |
Sweep the Leg Sweep the Leg | 0 | 0 | 0.000 | 0 | 0 | 0 |
Click the PRINT button for a beautiful, print version of this schedule.
View online at https://playpass.com/go/r7i7v