Group A | P | W | L | PCT | RF | RA | RD | |
---|---|---|---|---|---|---|---|---|
Young Guns Young Guns | 4 | 3 | 1 | 0.750 | 212 | 173 | 39 | |
Lodge Lodge | 4 | 2 | 1 | 0.625 | 173 | 173 | 0 | |
Back Street Back Street | 4 | 2 | 2 | 0.500 | 251 | 219 | 32 | |
Molyneaux Molyneaux | 4 | 2 | 2 | 0.500 | 203 | 240 | -37 | |
Front Street Front Street | 4 | 0 | 3 | 0.125 | 96 | 130 | -34 |
Sun Nov 17 1:30 PM |
Seed 1 vs Seed 4
|
Round 1 Match 1 |
Sun Nov 17 3:50 PM |
Seed 2 vs Seed 3
|
Round 1 Match 2 |
Sun Nov 24 1:30 PM |
Winner Match 1 vs Winner Match 2
|
Round 2 Match 3 |
Click the PRINT button for a beautiful, print version of this schedule.
View online at https://playpass.com/go/r9azp