W | L | T | PCT | PF | PA | PD | ||
---|---|---|---|---|---|---|---|---|
Warrior Nation Silver Warrior Nation Silver | 6 | 0 | 0 | 1.000 | 201 | 0 | 201 | |
Prince Hall Prince Hall | 6 | 1 | 0 | 0.857 | 152 | 12 | 140 | |
Mile High Gorillaz Mile High Gorillaz | 5 | 2 | 0 | 0.714 | 99 | 85 | 14 | |
Spillionairs Spillionairs | 4 | 2 | 0 | 0.667 | 159 | 53 | 106 | |
Lakewood Warhawks Lakewood Warhawks | 4 | 2 | 0 | 0.667 | 75 | 50 | 25 | |
Commanders Commanders | 3 | 3 | 0 | 0.500 | 118 | 36 | 82 | |
Warrior Nation Black Warrior Nation Black | 3 | 3 | 0 | 0.500 | 133 | 100 | 33 | |
Colorado Lions Colorado Lions | 2 | 4 | 0 | 0.333 | 79 | 134 | -55 | |
Park Hill Falcons Park Hill Falcons | 1 | 6 | 0 | 0.143 | 82 | 176 | -94 | |
Mountaineers Mountaineers | 1 | 6 | 0 | 0.143 | 38 | 234 | -196 | |
North Denver Hawks North Denver Hawks | 0 | 6 | 0 | 0.000 | 0 | 256 | -256 | |
![]() |
Bye Bye | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Sorry, but printing is not enabled by the schedule's manager.
Please ask them to upgrade and then change the setting that allows players to print.
View online at https://playpass.com/go/r9gns