Subscribe to this schedule's games. Your calendar app picks up changes when it refreshes.
For Outlook or another calendar app, copy this link and add it as an internet calendar.
Adele
Stephanie
1:00 PM Table 1 Game 1
Sokie
Judy
1:00 PM Table 4 Game 2
Natasha
Pam
1:00 PM Table 3 Game 3
Rhonda
Susie
1:00 PM Table 2 Game 4
Laura
1:30 PM Table 2 Game 5
Mina
1:30 PM Table 3 Game 6
Pia
1:30 PM Table 4 Game 7
1:30 PM Table 1 Game 8
Renée
Kathleen
2:00 PM Table 3 Game 9
Cristi
2:00 PM Table 4 Game 10
Joni
2:00 PM Table 1 Game 11
Sarah
2:00 PM Table 2 Game 12
2:30 PM Table 2 Game 13
2:30 PM Table 3 Game 14
2:30 PM Table 4 Game 15
2:30 PM Table 1 Game 16
3:00 PM Table 1 Game 17
3:00 PM Table 3 Game 18
3:00 PM Table 4 Game 19
3:00 PM Table 2 Game 20
1:00 PM Table 3 Game 21
1:00 PM Table 2 Game 22
1:00 PM Table 1 Game 23
1:00 PM Table 4 Game 24
1:30 PM Table 1 Game 25
1:30 PM Table 2 Game 26
1:30 PM Table 3 Game 27
1:30 PM Table 4 Game 28
2:00 PM Table 1 Game 29
2:00 PM Table 2 Game 30
2:00 PM Table 3 Game 31
2:00 PM Table 4 Game 32
2:30 PM Table 3 Game 33
2:30 PM Table 1 Game 34
2:30 PM Table 2 Game 35
2:30 PM Table 4 Game 36
3:00 PM Table 1 Game 37
3:00 PM Table 2 Game 38
3:00 PM Table 3 Game 39
3:00 PM Table 4 Game 40
Click the "Print" button for a beautiful, print version of this schedule.
View online at https://playpass.com/go/RKbBihr