Subscribe to this schedule's games. Your calendar app picks up changes when it refreshes.
For Outlook or another calendar app, copy this link and add it as an internet calendar.
Cabrillo
Patterson
4
0
Final
Field 1 Match 1 FUSL North 2026
Parkmont
Niles
3
Field 3 Match 2 FUSL North 2026
Hirsch
Brier
1
Field 4 Match 3 FUSL South 2026
Maloney
Brookvale
2
Field 2 Match 4 FUSL North 2026
Glenmoor
Field 2 Match 5 FUSL North 2026
Field 4 Match 6 FUSL North 2026
Grimmer
8
Field 3 Match 7 FUSL South 2026
Field 1 Match 8 FUSL North 2026
Field 3 Match 9 FUSL North 2026
Field 5 Match 10 FUSL North 2026
MSJE
Bringhurst
Field 4 Match 11 FUSL South 2026
Weibel
Field 1 Match 12 FUSL South 2026
Field 3 Match 13 FUSL North 2026
Field 2 Match 14 FUSL North 2026
Field 4 Match 15 FUSL South 2026
Field 5 Match 16 FUSL North 2026
6
Field 3 Match 17 FUSL North 2026
Field 4 Match 18 FUSL North 2026
Field 2 Match 19 FUSL South 2026
Field 1 Match 20 FUSL South 2026
Field 5 Match 21 FUSL North 2026
5
Field 5 Match 22 FUSL South 2026
Field 1 Match 23 FUSL South 2026
Field 4 Match 24 FUSL North 2026
Field 2 Match 25 FUSL North 2026
Field 4 Match 26 FUSL North 2026
Field 2 Match 27 FUSL South 2026
Field 3 Match 28 FUSL South 2026
Field 5 Match 29 FUSL North 2026
Field 3 Match 30 FUSL North 2026
11
Field 1 Match 31 FUSL North 2026
Field 2 Match 32 FUSL South 2026
Field 5 Match 33 FUSL South 2026
Field 5 Match 34 FUSL South 2026
Will play @ Weibel
Field 1 Match 35 FUSL South 2026
Field 2 Match 36 FUSL North 2026
Sorry, but printing is not enabled.
Please ask the manager of this schedule to turn on the setting that allows anyone to print it.
View online at https://playpass.com/go/RHaUkhB