P | W | D | L | GF | GA | GD | PTS | ||
---|---|---|---|---|---|---|---|---|---|
Kickers FC Kickers FC | 3 | 3 | 0 | 0 | 38 | 16 | 22 | 9 | |
Predators Predators | 2 | 2 | 0 | 0 | 37 | 9 | 28 | 6 | |
Rangers Navy Rangers Navy | 3 | 2 | 0 | 1 | 45 | 22 | 23 | 6 | |
Santa Anita Santa Anita | 4 | 2 | 0 | 2 | 45 | 43 | 2 | 6 | |
Rangers Royal Rangers Royal | 2 | 1 | 0 | 1 | 13 | 23 | -10 | 3 | |
Rangers White Rangers White | 3 | 1 | 0 | 2 | 23 | 47 | -24 | 3 | |
Whittier FC Whittier FC | 2 | 0 | 0 | 2 | 10 | 25 | -15 | 0 | |
Y2Y Y2Y | 3 | 0 | 0 | 3 | 14 | 40 | -26 | 0 |
We have a new design for schedules. Try it now.
Click the PRINT button for a beautiful, print version of this schedule.
View online at https://playpass.com/go/rezbe