W | L | PCT | PF | PA | PD | ||
---|---|---|---|---|---|---|---|
SkyView Academy SkyView Academy | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Ben Franklin Academy Ben Franklin Academy | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Cherry Hills Christian Cherry Hills Christian | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Platte River Academy Platte River Academy | 0 | 0 | 0.000 | 0 | 0 | 0 | |
North Star Academy North Star Academy | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Southeast Christian Southeast Christian | 0 | 0 | 0.000 | 0 | 0 | 0 | |
Leman Academy Leman Academy | 0 | 0 | 0.000 | 0 | 0 | 0 |
We have a new design for schedules. Try it now.
Click the PRINT button for a beautiful, print version of this schedule.
View online at https://playpass.com/go/re4wn