W | L | PCT | PF | PA | PD | ||
---|---|---|---|---|---|---|---|
Spikes Peak Spikes Peak | 15 | 6 | 0.714 | 464 | 427 | 37 | |
Volley Llamas Volley Llamas | 11 | 10 | 0.524 | 384 | 364 | 20 | |
Block Party Block Party | 10 | 11 | 0.476 | 474 | 437 | 37 | |
Spike City Spike City | 6 | 15 | 0.286 | 345 | 439 | -94 | |
TBD TBD | 0 | 0 | 0.000 | 0 | 0 | 0 |
We have a new design for schedules. Try it now.
Sun Mar 10 10:00 AM |
Seed 4 vs Seed 5
|
Round 1 Match 1 |
Sun Mar 10 10:00 AM |
Seed 1 vs Winner Match 1
|
Round 2 Match 2 |
Sun Mar 10 11:00 AM |
Seed 2 vs Seed 3
|
Round 2 Match 3 |
Sun Mar 10 12:00 PM |
Winner Match 2 vs Winner Match 3
|
Round 3 Match 4 |
Click the PRINT button for a beautiful, print version of this schedule.
View online at https://playpass.com/go/r73w8