W | L | PCT | RF | RA | RD | ||
---|---|---|---|---|---|---|---|
Faith Free Faith Free | 8 | 2 | 0.773 | 110 | 62 | 48 | |
Bethel Baptist Bethel Baptist | 8 | 2 | 0.773 | 103 | 65 | 38 | |
Good Shepard Good Shepard | 7 | 3 | 0.682 | 73 | 58 | 15 | |
Q.o.A Moser Q.o.A Moser | 6 | 4 | 0.591 | 85 | 80 | 5 | |
New Life New Life | 6 | 4 | 0.591 | 93 | 94 | -1 | |
Lighthouse Lighthouse | 5 | 5 | 0.500 | 80 | 76 | 4 | |
Bible E Free Bible E Free | 5 | 5 | 0.500 | 60 | 94 | -34 | |
Bye Bye | 0 | 0 | 0.500 | 0 | 0 | 0 | |
Tomah Baptist Tomah Baptist | 4 | 6 | 0.409 | 66 | 66 | 0 | |
Trinity Trinity | 4 | 6 | 0.409 | 68 | 93 | -25 | |
Open Door Open Door | 2 | 8 | 0.227 | 75 | 115 | -40 | |
Q.o.A Patty Q.o.A Patty | 0 | 10 | 0.045 | 0 | 10 | -10 |
We have a new design for schedules. Try it now.
Click the PRINT button for a beautiful, print version of this schedule.
View online at https://playpass.com/go/r5ew6