W | L | GF | GA | GD | ||
---|---|---|---|---|---|---|
Shake n Bake Shake n Bake | 21 | 2 | 58 | 11 | 47 | |
Special Delivery Special Delivery | 20 | 3 | 60 | 9 | 51 | |
Hollywood Pizza Hollywood Pizza | 18 | 3 | 48 | 15 | 33 | |
Corndawgs Corndawgs | 17 | 3 | 51 | 9 | 42 | |
Old Bags Old Bags | 17 | 5 | 52 | 14 | 38 | |
You're Bad You're Bad | 17 | 5 | 51 | 15 | 36 | |
Bags Deep Bags Deep | 17 | 5 | 50 | 16 | 34 | |
All In All In | 15 | 5 | 42 | 18 | 24 | |
Baggin' N Braggin' Baggin' N Braggin' | 15 | 9 | 41 | 31 | 10 | |
Gray Bags Gray Bags | 14 | 7 | 39 | 24 | 15 | |
Young Gunz Young Gunz | 14 | 10 | 43 | 29 | 14 | |
Butternuts Butternuts | 13 | 9 | 40 | 26 | 14 | |
Air Mailers Air Mailers | 12 | 8 | 34 | 26 | 8 | |
Mt. Pushmore Mt. Pushmore | 12 | 10 | 38 | 28 | 10 | |
Cornstars Cornstars | 12 | 12 | 35 | 37 | -2 | |
C.O.'s C.O.'s | 11 | 9 | 33 | 27 | 6 | |
D2C D2C | 11 | 9 | 31 | 29 | 2 | |
27 Ft. Apart 27 Ft. Apart | 10 | 7 | 28 | 23 | 5 | |
All Saints All Saints | 9 | 10 | 28 | 29 | -1 | |
Saggy Bags Saggy Bags | 9 | 12 | 28 | 35 | -7 | |
Cornholios Cornholios | 6 | 16 | 19 | 47 | -28 | |
Young Township Young Township | 6 | 18 | 19 | 53 | -34 | |
Benny and the Jets Benny and the Jets | 4 | 18 | 17 | 49 | -32 | |
Hole Truth Hole Truth | 3 | 18 | 17 | 46 | -29 | |
Scratch n' Sniff Scratch n' Sniff | 3 | 19 | 9 | 57 | -48 | |
Cornholios II Cornholios II | 2 | 17 | 5 | 52 | -47 | |
TRL TRL | 2 | 18 | 11 | 49 | -38 | |
Lone Wolves Lone Wolves | 2 | 18 | 9 | 51 | -42 | |
River Rats River Rats | 0 | 27 | 0 | 81 | -81 |
We have a new design for schedules. Try it now.
Sorry, but printing is not enabled by the schedule's manager.
Please ask them to upgrade and then change the setting that allows players to print.
View online at https://playpass.com/go/rf0az